MX STATS Final 8 de febrero 2009


Bateo
Name  POS  AB  2B  3B  HR  RBI  TB  BB  SO  SB  CS  OBP  SLG  AVG  OPS  OPS 
Saul Soto C 2 4 1 2 0 0 0 0 2 3 1 0 0 0.714 0.500 0.500 1.214 0
Edgar V. Gonzalez 2B 6 26 3 11 2 1 0 2 15 1 4 0 0 0.444 0.577 0.423 1.021 1
Heber Gomez SS 5 19 5 7 2 0 0 3 9 0 4 0 0 0.350 0.474 0.368 0.824 0
Christian Quintero OF 5 22 3 7 2 0 0 3 9 0 4 0 0 0.375 0.409 0.318 0.784 0
Cristhian Presichi OF 5 17 2 5 2 0 0 0 7 1 4 1 0 0.333 0.412 0.294 0.745 0
Adrian Gonzalez 1B 5 21 3 6 1 0 3 8 16 3 7 0 0 0.360 0.762 0.286 1.122 0
Ruben Rivera CF 5 23 1 6 2 0 0 1 8 1 12 0 0 0.292 0.348 0.261 0.639 0
Hector Paez C 1 4 0 1 0 0 0 0 1 0 2 0 0 0.250 0.250 0.250 0.500 0
Freddy Sandoval 3B 6 19 3 4 1 0 0 2 5 0 7 3 0 0.211 0.263 0.211 0.474 0
Oscar Robles 2B 3 10 1 2 1 0 0 0 3 2 0 0 0 0.333 0.300 0.200 0.633 1
Jon Weber LF 5 17 0 3 0 0 0 1 3 3 3 0 0 0.300 0.176 0.176 0.476 1
Agustin Murillo 3B 4 17 1 3 1 0 0 1 4 1 3 0 0 0.263 0.235 0.176 0.498 1
Robert Saucedo 1B 3 12 1 1 0 0 0 0 1 2 6 0 0 0.214 0.083 0.083 0.298  
Miguel Ojeda C 4 15 1 1 0 0 0 1 1 1 6 0 0 0.125 0.067 0.067 0.192 0
Pitcheo 
Player  ERA  GS  CG  SHO  SV  IP  ER  HR  HB  BB  SO  WHIP  HLD  GF 
Walter Silva 1 1 2.25 2 2 0 0 0 12.0 8 6 3 2 0 2 12 0.830 0 0
Edgar G. Gonzalez 0 0 0.00 1 1 0 0 0 7.0 2 0 0 0 0 0 9 0.290 0 0
Pablo Ortega 0 0 1.42 1 1 0 0 0 6.1 9 1 1 0 0 3 7 1.890 0 0
Rafael Martin 1 0 0.00 3 0 0 0 0 5.1 3 0 0 0 0 2 8 0.940 1 0
Tim Lavigne 0 0 0.00 2 0 0 0 0 4.0 3 0 0 0 0 2 3 1.250 0 0
Sergio Valenzuela 0 0 4.91 2 0 0 0 0 3.2 5 2 2 1 0 4 3 2.450 0 1
Francisco Cordova 0 0 4.91 1 1 0 0 0 3.2 7 2 2 0 0 2 3 2.450 0 0
Jose Luis Garcia 1 0 5.40 3 0 0 0 0 3.1 2 2 2 0 0 0 2 0.600 1 0
Jose Cobos 0 1 3.00 2 0 0 0 0 3.0 4 1 1 1 1 0 2 1.330 0 2
Hector Navarro 0 0 0.00 3 0 0 0 2 3.0 3 0 0 0 0 0 6 1.000 0 3
Juan Pena 0 0 15.43 1 1 0 0 0 2.1 3 4 4 0 0 4 3 3.000 0 0
Oscar Bustillos 0 1 3.86 1 0 0 0 0 2.1 1 1 1 0 0 1 3 0.860 0 0
Rafael Diaz 0 0 0.00 2 0 0 0 0 1.2 1 1 0 0 0 1 3 1.200 0 0
Arturo Lopez 0 0 18.00 3 0 0 0 0 1.0 3 2 2 0 0 3 1 6.000 0 0