PR STATS Final 8 de febrero 2009
| Bateo | |||||||||||||||||||
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Luis Figueroa | SS | 6 | 18 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | 2 | 3 | 0 | 0 | 0.429 | 0.444 | 0.389 | 0.873 | 1 |
| Carlos Rivera | 1B | 6 | 25 | 1 | 9 | 0 | 0 | 0 | 4 | 9 | 1 | 3 | 0 | 0 | 0.370 | 0.360 | 0.360 | 0.730 | 2 |
| Andy Gonzalez | 1B | 6 | 21 | 2 | 7 | 0 | 0 | 1 | 3 | 10 | 5 | 5 | 1 | 0 | 0.462 | 0.476 | 0.333 | 0.938 | 1 |
| Jesus Feliciano | OF | 6 | 24 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | 2 | 1 | 1 | 2 | 0.370 | 0.458 | 0.292 | 0.829 | 1 |
| Raul Gonzalez | OF | 5 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0.300 | 0.316 | 0.263 | 0.616 | 0 |
| Fernando Cortez | SS | 6 | 23 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 1 | 0.292 | 0.348 | 0.261 | 0.639 | 1 |
| Charlie Fermaint | OF | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 |
| Eli Marrero | C | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.200 | 0.200 | 0.533 | 0 |
| Robinson Cancel | C | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.250 | 0.273 | 0.182 | 0.523 | 0 |
| Iggy Suarez | 2B | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | 1 |
| Gabriel Martinez | 1B | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0.154 | 0.231 | 0.154 | 0.385 | 0 |
| Jorge Padilla | OF | 5 | 21 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 1 | 5 | 0 | 0 | 0.182 | 0.333 | 0.143 | 0.515 | 0 |
| Raul Casanova | C | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0.231 | 0.091 | 0.091 | 0.322 | 1 |
| Angel Molina | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Miguel Abreu | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
| Pitcheo | |||||||||||||||||||
| Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
| Giancarlo Alvarado | 1 | 0 | 2.31 | 2 | 2 | 0 | 0 | 0 | 11.2 | 9 | 3 | 3 | 0 | 1 | 3 | 16 | 1.030 | 0 | 0 |
| Hector Mercado | 0 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 6.2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 | 0.900 | 0 | 0 |
| Bill Pulsipher | 0 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 0 | 0 | 1 | 7 | 1.110 | 0 | 0 |
| Orlando Roman | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 5 | 3 | 0 | 0 | 1 | 8 | 1.500 | 0 | 0 |
| Josue Matos | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1.600 | 0 | 0 |
| Josh Rainwater | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 1 | 0 |
| Travis Minix | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 1.000 | 0 | 2 |
| Ivan Maldonado | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.270 | 0 | 2 |
| Fernando Cabrera | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.330 | 0 | 1 |
| Juan Padilla | 0 | 1 | 5.40 | 3 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1.800 | 1 | 0 |
| Todd Moser | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 |
| Edward Buzachero | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2.250 | 0 | 1 |
| Jose Vaquedano | 0 | 1 | 27.00 | 3 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 12.000 | 0 | 0 |




