RD STATS Final 8 de febrero 2009
| Bateo | |||||||||||||||||||
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
| Fernando Martinez | CF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 5.000 | |
| Ronny Paulino | C | 6 | 21 | 3 | 8 | 2 | 0 | 2 | 5 | 16 | 3 | 3 | 0 | 0 | 0.480 | 0.762 | 0.381 | 1.242 | 2 |
| Ricardo Nanita | OF | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0.400 | 0.308 | 0.308 | 0.708 | 0 |
| Robinzon Diaz | C | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 | 0 |
| Jose Bautista | OF | 6 | 18 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | 7 | 5 | 0 | 1 | 0.480 | 0.444 | 0.278 | 0.924 | 0 |
| Erick Aybar | SS | 6 | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 4 | 0 | 2 | 0.346 | 0.391 | 0.261 | 0.737 | 2 |
| Ronnie Belliard | 2B | 6 | 22 | 2 | 5 | 2 | 0 | 1 | 2 | 10 | 2 | 5 | 0 | 0 | 0.292 | 0.455 | 0.227 | 0.746 | 2 |
| Timo Perez | OF | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0.238 | 0.158 | 0.158 | 0.396 | 2 |
| Salvador Paniagua | C | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0.143 | 0.571 | 0.143 | 0.714 | 0 |
| Willy Aybar | 3B | 5 | 16 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0.333 | 0.250 | 0.125 | 0.583 | 0 |
| Amaury Cazana | OF | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.125 | 0.067 | 0.067 | 0.192 | 0 |
| Anderson Hernandez | 2B | 6 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0.240 | 0.050 | 0.050 | 0.290 | 0 |
| D’Angelo Jimenez | 2B | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Victor Mercedes | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Pitcheo | |||||||||||||||||||
| Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
| Ramon Ortiz | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | 1.43 | 0 | 0 |
| Alfredo Simon | 1 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 0.86 | 0 | 0 |
| Jose Mercedes | 0 | 0 | 1.50 | 2 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0.67 | 0 | 1 |
| Julio Mateo | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 2 | 0 | 2 | 1 | 1.50 | 0 | 0 |
| Nerio Rodriguez | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 0 | 1 | 6 | 1.80 | 0 | 0 |
| Jorge Sosa | 0 | 1 | 10.38 | 1 | 1 | 0 | 0 | 0 | 4.1 | 10 | 8 | 5 | 1 | 0 | 2 | 2 | 2.77 | 0 | 0 |
| Wilton Chavez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.69 | 0 | 1 |
| Oneli Perez | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1.25 | 0 | 0 |
| Julio Manon | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 | 0 | 4 |
| Victor Marte | 0 | 1 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1.33 | 1 | 0 |
| Jailen Peguero | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2.00 | 0 | 0 |
| Bitmap Carlos Perez | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3.00 | 0 | 0 |
| Bitmap Felix Rodriguez | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.00 | 1 | 0 |
| Bitmap Bitmap Valerio De Los Santos | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 6.00 | 1 | 0 |




