Game 1 Box Score
Republica Dominicana 2 (1-0), Puerto Rico 1 (0-1)
Feb 02, 2010 at Porlamar (Nueva Esparta)
Feb 02, 2010 at Porlamar (Nueva Esparta)
| Puerto Rico | ab | r | h | rbi | bb | so | po | a | lob |
| Feliciano, Jesus cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Figueroa, Luis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Baez, Edgardo rf | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ruiz, Randy 1b | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 0 |
| Casanova, Raul dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Valencia, Danny 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sanchez, Angel ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Maldonado, Martin c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
| Rios, Armando ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morales, Stephen c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Guzman, Edwards ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abreu, Miguel lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Mario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parise, Pete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 1 | 7 | 1 | 1 | 11 | 24 | 9 | 7 |
| Republica Dominicana | ab | r | h | rbi | bb | so | po | a | lob |
| Guzman, Freddy cf | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Santiago, Ramon ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| Francisco, Juan lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Copeland, Ben pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Kevin 1b | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Otanez, Willis dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Martinez, Fernando rf/lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castillo, Wilkin c | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Valdez, Alex 3b | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Ozuna, Pablo 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| Valdez, Raul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peralta, Joel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veras, Dario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 1 | 1 | 8 | 27 | 9 | 6 |
Score by Innings R H E ------------------------------------------- Puerto Rico......... 000 001 000 - 1 7 2 Republica Dominicana 100 001 00X - 2 4 2 ------------------------------------------- |
| E - Figueroa, L(1); Abreu, M(1); Francisco, J(1); Valdez, A(1). DP - DOM 1. LOB - PR 7; DOM 6. 2B - Valencia, D(1); Ozuna, P(1). HR - Barker, K(1). SH - Figueroa, L(1); Santiago, R(1). SB - Guzman, F(1). |
| Puerto Rico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Santiago, Mario L,0-1 | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 9 |
| Parise, Pete | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Republica Dominicana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Valdez, Raul W,1-0 | 6.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 7 |
| Peralta, Joel | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 |
| Veras, Dario S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Win - Valdez, R (1-0). Loss - Santiago, M (0-1). Save - Veras, D (1). Umpires - HP: Henry Leon (VEN) 1B: Oscar Marin (MEX) 2B: Manuel Gonzalez(VEN) Start: 3:11 PM Time: 2:34 Attendance: |



