Stats MX
Overall Statistics for Mexico (as of Feb 07, 2010)
(All games Sorted by Batting avg)
record: 2-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberson, Chris | .333 | 6-6 | 27 | 3 | 9 | 2 | 0 | 0 | 0 | 11 | .407 | 0 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 10 | 2 | 1 | .923 |
| Gastelum, Carlos | .333 | 4-3 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
| Cruz, Luis | .267 | 5-4 | 15 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .467 | 0 | 0 | 2 | 1 | .267 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |
| Castilla, Vinny | .263 | 5-5 | 19 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .474 | 4 | 0 | 6 | 0 | .391 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Gomez, Heber | .250 | 5-4 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Garcia, Luis | .208 | 6-6 | 24 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .375 | 0 | 0 | 4 | 0 | .208 | 0 | 0 | 0-0 | 53 | 5 | 0 | 1.000 |
| Cota, Humberto | .182 | 5-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Garcia, Karim | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Rivera, Ruben | .136 | 6-6 | 22 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | .227 | 1 | 0 | 4 | 0 | .174 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Teilon, Nelson | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Valencia, Carlos | .118 | 5-5 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .294 | 0 | 0 | 5 | 1 | .118 | 0 | 2 | 0-0 | 6 | 9 | 0 | 1.000 |
| Amezcua, Adan | .100 | 4-3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| Soto, Saul | .083 | 3-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 2 | .083 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| Totals | .208 | 6-6 | 202 | 18 | 42 | 8 | 1 | 5 | 16 | 67 | .332 | 11 | 1 | 48 | 4 | .252 | 0 | 4 | 2-2 | 159 | 74 | 3 | .987 |
| Opponents | .291 | 6-6 | 206 | 31 | 60 | 12 | 1 | 6 | 31 | 92 | .447 | 16 | 1 | 43 | 6 | .344 | 1 | 2 | 4-6 | 163 | 61 | 9 | .961 |
| LOB - Team (37), Opp (36). DPs turned - Team (7), Opp (4). IBB - Team (5), Cota, H 2, Garcia, K 1, Rivera, R 1, Castilla, V 1.Picked off - Gastelum, C 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Martin, Rafael | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 |
| Navarro, Hector | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Huerta, Edgar | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Salas, Fernando | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
| Castillo, Jesus | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Francisco, Felix | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Delgadillo, Juan | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 30 | .200 | 0 | 0 | 0 | 0 | 0 |
| Oramas, Juan | 2.45 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
| Ortega, Pablo | 4.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.0 | 14 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 37 | .378 | 0 | 0 | 1 | 0 | 0 |
| Mendoza, Mario | 5.06 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 |
| Blackley, Travis | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 |
| Silva, Walter | 12.46 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 18 | .444 | 0 | 0 | 0 | 1 | 2 |
| Campos, Francisco | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Hector | 14.29 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 9 | 9 | 9 | 4 | 5 | 3 | 0 | 1 | 23 | .391 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.09 | 2-4 | 6-6 | 0 | 0/0 | 0 | 53.0 | 60 | 31 | 30 | 16 | 43 | 12 | 1 | 6 | 206 | .291 | 5 | 1 | 1 | 1 | 2 |
| Opponents | 1.82 | 4-2 | 6-6 | 1 | 0/0 | 1 | 54.1 | 42 | 18 | 11 | 11 | 48 | 8 | 1 | 5 | 202 | .208 | 0 | 1 | 0 | 0 | 4 |
| Pickoffs - Team (1), Rodriguez, H 1, Opp (1). SBA/ATT - Amezcua, A (4-4), Ortega, P (3-3), Campos, F (0-1), Silva, W (1-1), Soto, S (0-1), Rodriguez, H (0-1). |



