Stats PR
Overall Statistics for Puerto Rico (as of Feb 07, 2010)
(All games Sorted by Batting avg)
record: 4-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Feliciano, Jesus | .481 | 6-6 | 27 | 4 | 13 | 1 | 0 | 1 | 5 | 17 | .630 | 2 | 0 | 2 | 0 | .517 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Sanchez, Angel | .409 | 6-6 | 22 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .455 | 0 | 0 | 4 | 0 | .409 | 0 | 2 | 0-0 | 11 | 17 | 4 | .875 |
| Abreu, Miguel | .389 | 6-5 | 18 | 4 | 7 | 1 | 1 | 0 | 3 | 10 | .556 | 1 | 0 | 2 | 1 | .421 | 0 | 0 | 0-1 | 10 | 0 | 1 | .909 |
| Ruiz, Randy | .364 | 6-6 | 22 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | .500 | 3 | 0 | 9 | 0 | .440 | 0 | 0 | 0-0 | 41 | 4 | 0 | 1.000 |
| Rios, Armando | .353 | 5-4 | 17 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .471 | 2 | 0 | 3 | 0 | .421 | 0 | 0 | 2-3 | 13 | 1 | 1 | .933 |
| Guzman, Edwards | .313 | 5-4 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 1 | 0 | 3 | 1 | .353 | 0 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
| Hernandez, Michael | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Figueroa, Luis | .231 | 6-6 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 2 | 0 | 1 | 2 | .286 | 0 | 1 | 0-2 | 8 | 13 | 2 | .913 |
| Valencia, Danny | .217 | 6-6 | 23 | 2 | 5 | 2 | 0 | 1 | 4 | 10 | .435 | 1 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Maldonado, Martin | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Baez, Edgardo | .154 | 4-3 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 8 | 0 | .154 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Casanova, Raul | .118 | 5-5 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 2 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| Molina, Felix | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ———- | |||||||||||||||||||||||
| Morales, Stephen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .307 | 6-6 | 212 | 30 | 65 | 10 | 1 | 4 | 28 | 89 | .420 | 15 | 1 | 47 | 5 | .355 | 0 | 3 | 3-7 | 159 | 58 | 11 | .952 |
| Opponents | .212 | 6-6 | 203 | 16 | 43 | 5 | 0 | 3 | 14 | 57 | .281 | 13 | 3 | 39 | 3 | .268 | 1 | 2 | 3-5 | 156 | 68 | 8 | .966 |
| LOB - Team (45), Opp (47). DPs turned - Team (4), Opp (7). IBB - Team (1), Maldonado, M 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Parise, Pete | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 |
| Roman, Orlando | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 |
| Nieves, Efrain | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 1 | 0 |
| Santiago, Mario | 0.75 | 1-1 | 2-2 | 0 | 0/0 | 0 | 12.0 | 7 | 4 | 1 | 1 | 11 | 1 | 0 | 2 | 46 | .152 | 0 | 1 | 0 | 0 | 1 |
| Simas, Bill | 1.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
| Pulsipher, Bill | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 1 |
| Baldwin, Andrew | 1.93 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
| Downs, Brodie | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | .077 | 1 | 2 | 0 | 0 | 0 |
| Rivera, Saul | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Padilla, Juan | 7.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 |
| Fuentes, Nelvin | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.87 | 4-2 | 6-6 | 0 | 0/0 | 1 | 53.0 | 43 | 16 | 11 | 13 | 39 | 5 | 0 | 3 | 203 | .212 | 2 | 3 | 0 | 1 | 2 |
| Opponents | 4.67 | 2-4 | 6-6 | 0 | 0/0 | 2 | 52.0 | 65 | 30 | 27 | 15 | 47 | 10 | 1 | 4 | 212 | .307 | 4 | 1 | 0 | 0 | 3 |
| PB - Team (1), Guzman, E 1. Pickoffs - Team (1), Roman, O 1. SBA/ATT - Santiago, M (2-2), Maldonado, M (1-2), Guzman, E (2-2), Downs, B (1-1), Baldwin, A (0-1), Roman, O (0-1). |




