Stats RD
Overall Statistics for Republica Dominicana (as of Feb 07, 2010)
(All games Sorted by Batting avg)
record: 5-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Martinez, Fernando | .348 | 6-6 | 23 | 4 | 8 | 1 | 0 | 2 | 4 | 15 | .652 | 1 | 0 | 4 | 1 | .375 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Barker, Kevin | .333 | 5-5 | 15 | 4 | 5 | 1 | 0 | 2 | 4 | 12 | .800 | 5 | 1 | 3 | 1 | .524 | 0 | 0 | 0-0 | 40 | 2 | 0 | 1.000 |
| Santiago, Ramon | .316 | 6-6 | 19 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .421 | 4 | 0 | 2 | 0 | .435 | 0 | 3 | 2-2 | 8 | 14 | 1 | .957 |
| Copeland, Ben | .273 | 4-3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Ozuna, Pablo | .263 | 6-6 | 19 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 2 | 0 | 2 | 1 | .333 | 0 | 0 | 1-1 | 7 | 18 | 0 | 1.000 |
| Francisco, Juan | .261 | 6-6 | 23 | 4 | 6 | 2 | 0 | 1 | 6 | 11 | .478 | 0 | 1 | 11 | 1 | .280 | 1 | 0 | 0-0 | 4 | 14 | 4 | .818 |
| Otanez, Willis | .235 | 5-5 | 17 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 3 | 0 | 4 | 2 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Castillo, Wilkin | .200 | 4-4 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 34 | 3 | 0 | 1.000 |
| Guzman, Freddy | .190 | 6-6 | 21 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 5 | 0 | 2 | 0 | .346 | 0 | 0 | 5-8 | 9 | 0 | 1 | .900 |
| Pena, Brayan | .167 | 3-3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 29 | 0 | 1 | .967 |
| Mendez, Victor | .111 | 3-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Valdez, Alex | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Reyes, Argenis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Concepcion, Ambiorix | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .245 | 6-6 | 192 | 29 | 47 | 9 | 0 | 5 | 23 | 71 | .370 | 24 | 2 | 42 | 7 | .333 | 1 | 3 | 9-12 | 159 | 58 | 9 | .960 |
| Opponents | .179 | 6-6 | 190 | 17 | 34 | 7 | 0 | 4 | 17 | 53 | .279 | 11 | 1 | 53 | 3 | .227 | 1 | 3 | 2-4 | 153 | 68 | 10 | .957 |
| LOB - Team (40), Opp (30). DPs turned - Team (3), Opp (8). IBB - Team (2), Otanez, W 1, Castillo, W 1, Opp (1). Picked off - Guzman, F 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Peralta, Joel | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| Veras, Dario | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Manon, Julio | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Perez, Juan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Veras, Jose | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Galva, Claudio | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Figueroa, Nelson | 1.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 30 | .100 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Heath | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Nerio | 3.18 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Raul | 4.09 | 2-0 | 2-2 | 0 | 0/0 | 0 | 11.0 | 9 | 5 | 5 | 2 | 13 | 2 | 0 | 1 | 39 | .231 | 1 | 1 | 0 | 1 | 1 |
| Viola, Pedro | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Felix | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 1 |
| Carreno, Joel | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.89 | 5-1 | 6-6 | 1 | 0/0 | 3 | 53.0 | 34 | 17 | 17 | 11 | 53 | 7 | 0 | 4 | 190 | .179 | 2 | 1 | 0 | 1 | 3 |
| Opponents | 4.76 | 1-5 | 6-6 | 0 | 0/0 | 0 | 51.0 | 47 | 29 | 27 | 24 | 42 | 9 | 0 | 5 | 192 | .245 | 7 | 2 | 1 | 1 | 3 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - Pena, B (2-2), Castillo, W (0-2), Diaz, F (0-1), Carreno, J (0-1), Veras, J (1-1), Phillips, H (1-1). |




