Stats VZ
Overall Statistics for Venezuela (as of Feb 07, 2010)
(All games Sorted by Batting avg)
record: 1-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Duarte, Jose | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Quintero, Cesar | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Padron, Raul | .300 | 5-5 | 20 | 1 | 6 | 0 | 0 | 1 | 3 | 9 | .450 | 0 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Guzman, Jesus | .278 | 5-5 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 1 | 3 | 0 | .350 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |
| Petit, Gregorio | .235 | 5-5 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .294 | 2 | 0 | 3 | 2 | .316 | 0 | 0 | 0-1 | 12 | 14 | 4 | .867 |
| Salazar, Oscar | .208 | 6-6 | 24 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .375 | 1 | 0 | 5 | 1 | .240 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Andrus, Erold | .200 | 6-6 | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .240 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Maza, Luis | .200 | 5-5 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 0 | 0 | 4 | 0 | .190 | 1 | 0 | 0-0 | 13 | 11 | 1 | .960 |
| Ryan, Michael | .174 | 6-5 | 23 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .304 | 1 | 0 | 7 | 0 | .200 | 1 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Lobaton, Jose | .167 | 3-3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 24 | 5 | 1 | .967 |
| Maldonado, Carlos | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 22 | 5 | 0 | 1.000 |
| Melian, Jackson | .083 | 4-4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 1 | 1 | 0 | .313 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
| Gonzalez, Marwin | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
| Reyes, Rene | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Perez, Eduardo | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
| Totals | .195 | 6-6 | 200 | 16 | 39 | 4 | 0 | 4 | 16 | 55 | .275 | 14 | 3 | 43 | 5 | .256 | 2 | 0 | 2-3 | 160 | 71 | 12 | .951 |
| Opponents | .271 | 6-6 | 207 | 29 | 56 | 7 | 1 | 5 | 21 | 80 | .386 | 24 | 2 | 45 | 9 | .352 | 0 | 3 | 7-9 | 165 | 64 | 8 | .966 |
| LOB - Team (38), Opp (47). DPs turned - Team (11), Opp (6). IBB - Team (0), Opp (6). Picked off - Petit, G 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garcia, Gabriel | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo, Edgar | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Orber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Jose | 1.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Simontacchi, Jason | 1.59 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 9 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 0 |
| Ortegano, Jose | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 16 | .125 | 1 | 1 | 0 | 0 | 0 |
| Junge, Eric | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.2 | 9 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 33 | .273 | 0 | 0 | 0 | 0 | 1 |
| Estanga, Edgar | 2.70 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | .091 | 2 | 0 | 0 | 0 | 0 |
| Serrano, Elio | 3.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 |
| Totten, Heath | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 0 |
| Cubillan, Darwin | 4.91 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Yoel | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
| Moscoso, Guillermo | 7.36 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Ramon | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 0 |
| Oliveros, Rayner | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.71 | 1-5 | 6-6 | 0 | 0/0 | 1 | 53.1 | 56 | 29 | 22 | 24 | 45 | 7 | 1 | 5 | 207 | .271 | 5 | 2 | 1 | 0 | 3 |
| Opponents | 2.45 | 5-1 | 6-6 | 0 | 0/0 | 2 | 55.0 | 39 | 16 | 15 | 14 | 43 | 4 | 0 | 4 | 200 | .195 | 3 | 3 | 1 | 2 | 0 |
| PB - Team (0), Opp (1). Pickoffs - Team (1), Maldonado, C 1, Opp (1). SBA/ATT - Maldonado, C (5-6), Lobaton, J (2-3), Estanga, E (2-2), Ramirez, R (2-2), Ortegano, J (1-2), Cubillan, D (1-1), Totten, H (0-1), Alfonzo, E (1-1). |



